Description
HVP-41 Rotary Tabel with Dividing Plate
4″ Rotary table, with dividing set of 3 plates
4″ Horizontal & Vertical rotary table with 4 slots
Hardened and ground work 72:1 ratio
360° table graduation
85 mm table height
Center bore MT2
Comes with 3 pcs of index plate
Number of holes of the dividing/Index plate
HV-4 Installation dimension
Unit:mm/inches
A | B | C | D | E | H | M | N |
145/5.7″ | 114/4.4″ | 85.5/3.3″ | 110/4.3″ | 12/0.47″ | 85/3.34″ | MT2 | 68 /2.6″ |
Specifications
Unit:mm/inches
SKU | 162311 |
Model | HVP-41 |
Table dia. | 110 mm/4.3″ |
Morse taper of the center hole | MT2 |
Height of center for vertical mounting | 59 mm/2.3″ |
Width of T slot | 8 mm/0.31″ |
Adjacent angle of T-slot | 90° |
Width of the locating key | 12 mm/0.47″ |
Modules of worm and worm gear | 1 |
Transmission ratio of the worm gear | 1:72 |
Graduation of the table | 360 ° |
Rotating angle of the table with one revolution of worm | 5 |
Index Plate A | 15, 16, 17, 18, 19, 20 |
Index Plate B | 21, 23, 27, 29, 31, 33 |
Index Plate C | 37, 39, 41, 43, 47, 49 |
Packing size | 29x24x13 cm/11.4×9.4×5.1 inch |
N.W./G.W. | 10/11 kg 21/24lbs |
Reviews
There are no reviews yet.